Kolkata, West Bengal
GST No. 19AADCS7831D1ZB
Call 08046062106 81% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity | 75 L |
| Material | Plastic |
| Airflow | 45 FT Distance |
| Ice Chamber | Yes |
| Power Input | 230 V , 50 Hz |
View Complete details
Product Brochure
| Cooler Type | Desert |
| Capacity | 36 L |
| Air Delivery | 25 Front Airthrow |
| Country of Origin | Made in India |
| Brand | Santosh |
| Water Indicator | Yes |
| Inverter Compatible | Yes |
View Complete details
Product Brochure
| Phase | Single Phase |
| Air Delivery | 25 Feet |
| Air Throw Coverage | Powerful Air Throw (3500 m3/h Air Delivery) |
| Warranty | 6 Months |
| Power Consumption | 160 Watts |
| Cooling Medium | Honeycomb Pads |
| Ice Tray | Yes |
| Country of Origin | Made in India |
| Brand | Santosh |
View Complete details
Product Brochure
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Caster Wheels | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Air Delivery | 3500 m3/h |
| Air Throw Coverage | 20 Feet |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
| Country of Origin | Made in India |
| Wattage | 160 Watts |
| Brand | Santosh |
View Complete details
Product Brochure
| Air Delivery | Powerful Air Throw |
| Air Throw Coverage | 20 Feet |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
| Watts | 120 Watts |
| Brand | Santosh |
View Complete details
Product Brochure
| Air Throw Coverage | Powerful Air Throw |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
| Country of Origin | Made in India |
| Brand | Santosh |
View Complete details
Product Brochure
| Air Delivery | 2400m3 / hr |
| Air Throw Coverage | Powerful Air Throw |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
| Brand | Santosh |
| Watts | 120 Watts |
View Complete details
Product Brochure
| Air Delivery | 600m3/ hr |
| Air Throw Coverage | 3.0 M |
| Warranty | 1 Year |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Ice Tray | Yes |
| Country of Origin | Made in India |
| Brand | Santosh |
View Complete details
Product Brochure
| Air Delivery | 2400m3/ hr |
| Air Throw Coverage | Powerful Air Throw |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
| Watts | 120 W |
| Brand | Santosh |
View Complete details
Product Brochure
| Air Delivery | 3500m3/h |
| Air Throw Coverage | 20 Feet |
| Warranty | 6 Months |
| Power Consumption | 230 V AC |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
| Watts | 160 Watts |
| Brand | Santosh |
View Complete details
Product Brochure
| Material | Plastic |
| Tank Capacity | 10 Ltr |
| Brand | Santosh |
| Cooling Medium | Honey Comb Pad For Extra Cooling |
| USB | Yes (For Mobile Charge & LED Light) |
| Ice Tray | Yes |
| Power Usage | 50 Watts |
| Rated Voltage | 220 V - 240 V |
View Complete details
Product Brochure
| Material | Plastic |
| Tank Capacity | 20 Ltr |
| Brand | Santosh |
| Ice Tray | Yes |
| Cooling Medium | Honey Comb Pad For Extra Cooling |
| Air Throw | 18 Feet |
| USB Port | Yes (For Mobile Charge & LED Light) |
| Rated Voltage | 220 V - 240 V |
View Complete details
Product Brochure
| Storage Capacity | 40 L |
| Mounting Type | Standing |
| Climate Class | Unique Front Grill For Uniform Air Distribution |
| Country of Origin | Made in India |
| Input Power | 190 W |
| Volt | 250 V |
| Inverter Compatible | Yes |
| Brand | Santosh |
View Complete details
Product Brochure
| Rated current | 190 W |
| Mounting Type | Standing |
| Climate Class | Unique Front Grill For Uniform Air Distribution |
| Country of Origin | Made in India |
| Power Consumption | 190 W |
| Volt | 250 V |
View Complete details