Kolkata, West Bengal
GST No. 19AADCS7831D1ZB
Call 08046062106 81% Response Rate
Send Enquiry
Product Brochure
| Brand | Santosh |
| Sweep Size | 400mm |
| Fan Speed | 2100 RPM |
| Model Name/Number | Sunny |
| Size | 16inch |
| Blade | ABS (Virgin Quality) |
| Bush | 100% MSP |
| Oscillation | 100%, ABS + Nylon Gear Box |
| Watts | 75 W |
| Switch | 100% Brass 4 Step Regulator |
| Rotor | Hindalco Aluminium |
| Stamping | 25mm High Pump |
| Shaft | En 8D |
View Complete details
Product Brochure
| Brand | Santosh |
| Sweep Size | 16inch |
| No. Of Blades | 3 |
| Fan Speed | 2400 RPM |
| Power Source | Electricity |
| Color | Black |
| Model Name/Number | Bullet HS |
| Power | 50 W |
| Blade Material | Metal |
| Voltage | 280 V |
| Country of Origin | Made in India |
| Blade | ABS (Virgin Quality) |
| Oscillation | 100%, ABS + Nylon Gear Box |
| Bush | 100% MSP |
| Shaft | En 8D |
| Switch | Electronic VC |
| Stamping | 25mm High Pump |
| Rotor | Hindalco Aluminium |
View Complete details
Product Brochure
| Brand | santosh |
| Sweep Size | 400 mm |
| No. of Blades | 5 |
| Warranty | 1 Year |
| Color | Black |
| Fan Speed | 1300 |
| Power Source | Electricity |
| Size/Height | 16 Inch |
| Model Name/Number | Shahenshah 16 " Pedestal Fan 5 LEAF |
| Usage/Application | Domestic |
| Model Number | Stand Fan 5 Leaf 16 Inch Bullet |
| Blade Material | Plastic |
| With Remote | No |
| Is It Rotable | Rotable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Sweep Size | 400 mm |
| Size/Height | 16 Inch |
| No. Of Blades | 3 |
| Warranty | 1 Year |
| Speed (RPM) | 2100 |
| Motor Type | Aluminium |
| Usage/Application | Domestic |
| Body Material | Plastic |
| Blade Material | Plastic |
| With Remote | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Santosh |
| Sweep Size | 400mm |
| No. of Blades | 3 |
| Warranty | 1 Year |
| Fan Speed | 2100 RPM |
| Power Source | Electricity |
| Model Name/Number | Shahenshah HS |
| Weight | 6kg |
| Size | 16inch |
| Oscillation | 100%, ABS + Nylon Gear Box |
| Rotor | Hindalco Aluminium |
| Blade | ABS (Virgin Quality) |
| Swing | 180 degree |
| Bush | 100% MSP |
| Switch | 100% Brass 3 Step Regulator |
| Shaft | En 8D |
| Material | Metal |
| Dimension | 52x50x18cm |
| Wattage | 75 W |
| Number of Speed Settings | 3 |
| Stamping | 25mm High Pump |
| Power Consumption | 90 W |
View Complete details
Product Brochure
| Brand | Santosh |
| Size | 12inch |
| Sweep Size | 16inch |
| No. Of Blades | 3 |
| Fan Speed | 2400 RPM |
| Power Source | Electricity |
| Color | Black |
| Model Name/Number | 16 inch Sunny Pedestal Fan |
| Power | 90 W |
| Blade Material | Metal |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Oscillation | 100%, ABS + Nylon Gear Box |
| Sweep | 300mm |
| Country of Origin | Made in India |
| Switch | Electronic VC |
| Rotor | Hindalco Alluminium |
| Stamping | 25mm High Pump |
| Blade | ABS (Virgin Quality), Shaft: En 8D |
| Bush | 100% MSP |
View Complete details
Product Brochure
| Size | 609 mm |
| Type | Air Circulator Fan |
| Mounting | Standing |
| Usage/Application | Industrial & Others |
| Color | Golden Or Others |
| Speed | 1490 RPM |
| Country of Origin | Made in India |
| Coil | Copper |
| Blade | 4 Leaf Blade |
View Complete details
| Sweep Size | 450 mm |
| No. of Blades | 5 |
| Warranty | 1 Year |
| Speed (RPM) | 1300 |
| Power Consumption | 76 Watts |
| Air Delivery | High Air Delivery |
| Usage/Application | Domestic |
| Body Material | Metal |
| Blade Material | Plastic |
| Voltage | 60-230 V |
| Color | Black |
| Oscillation | Yes |
| Country of Origin | Made in India |
View Complete details